Sales Revenue. Operating Profit and Ordinary Profit
2020.3 | 2021.3 | 2022.3* | 2023.3* | 2024.3* | |
---|---|---|---|---|---|
Sales Revenue | 41.2 | 40.7 | 40.8 | 46.4 | 48.9 |
Operating Profit | 2.2 | 5.4 | 6.9 | 7.4 | 7.1 |
Ordinary Profit | 4.3 | 8.0 | 9.1 | 8.7 | 9.1 |
Total Assets | 65.2 | 75.8 | 83.9 | 88.2 | 98.4 |
*A new accounting standard for revenue recognition has been applied since FY (financial year) 2021.
Unit: Billion yen
Sales Breakdown
2020.3 | 2021.3 | 2022.3* | 2023.3* | 2024.3* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sales | Per | Sales | Per | Sales | Per | Sales | Per | Sales | Per | |
Prescription Product | 32.0 | 77.7% | 32.5 | 79.8% | 30.1 | 73.6% | 34.0 | 73.4% | 34.0 | 69.6% |
OTC Product | 3.1 | 7.7% | 2.5 | 6.3% | 2.2 | 5.6% | 2.2 | 4.7% | 2.6 | 5.5% |
Overseas Business | 4.5 | 11.1% | 5.1 | 12.5% | 6.4 | 15.8% | 8.1 | 17.5% | 9.9 | 20.3% |
Others | 1.4 | 3.4% | 0.5 | 1.2% | 2.0 | 5.0% | 2.0 | 4.4% | 2.2 | 4.7% |
*A new accounting standard for revenue recognition has been applied since FY (financial year) 2021.
Unit: Billion yen